Common Incubator
Product Categories: Common Incubator
This series of products are widely used in cell culture, bacterial, fungal and microbial culture, and are widely used in pharmaceutical enterprises, environmental protection, medical and health care, scientific research in Colleges and universities, etc.
Tel:+86-512-58666681
Simple operation, fixed value operation, and timing operation.
Adopting a network topology based intelligent PID control.
Recovery function which automatically restores power.
Forced convection to get good temperature uniformity. (with L model)
The fan can be switched off independtely. (with L model)
Rounded corner design for easy cleaning.
Double door design: internal glass door, open door for wide viewing angle, without affecting the experiment. (with L
model)
Equipped with lighting and ultraviolet lights. (with L model)
Use Pt100 temperature sensor.
Temp. self-diagnosis function.
Temp. rise limitation device.(with L model)
Over temperature alarm.
Internal parameter locking.(with L model)
Name | Constant Temperature Incubator | ||||
Model | IN20E | IN50LE | IN70LE | IN120LE | IN210LE |
Volume | 20L | 50L | 70L | 120L | 210L |
Temperature range | RT+5℃ - 65℃ | RT+5℃ - 80℃ | |||
Temperature resolution | 0.1℃ | ||||
Temperature fluctuation | ±0.5℃ | ±0.2℃ | ±0.3℃ | ||
Temperature uniformity | ±1℃(At 37 ℃) | ±0.6℃(At 37 ℃) | |||
Temperature display | LED | LCD | |||
Air flow mode | Natural convection | Mechanical convection | |||
Timer | 0-9999 minutes | ||||
Exhaust vent | Top exhaust Φ 28mm | ||||
Chamber material | Mirror stainless steel | ||||
Temperature sensor | Pt100 | ||||
Power recovery | Yes | ||||
Max. division plates | 6 | 7 | 10 | 13 | 14 |
Division spacing | 29mm | 35mm | |||
Internal dimensions (W * D * H) | 270 * 270 * 270mm | 360 * 360 * 370mm | 410 * 370 * 460mm | 500 * 450 * 540mm | 600 * 585 * 600mm |
External dimensions (W * D * H) | 380 * 460 * 570mm | 525 * 482 * 622mm | 555* 490 * 735mm | 650 * 585 * 810mm | 750 * 715 * 880mm |
Net weight | 27Kg | 28Kg | 30Kg | 45Kg | 60Kg |
Match for division plates | 2 | ||||
Max. power | 0.2kw | 0.4kw | 0.5kw | 0.6kw | 0.7kw |
Power Supply | AC220V ±10%, 50~60Hz | ||||
Ambient temperature | 5 ~ 40℃ |
Model | Name | Remarks |
IN.A01 | Division plate | for IN20E series |
IN.A02 | Division plate | for IN210LE series |
IN.A03 | Division plate | for IN50LE series |
IN.A04 | Division plate | for IN70LE series |
IN.A05 | Division plate | for IN120LE series |
OV.A08 | Embedded printer | for LCD models |
OV.A09 | Program controller | for LCD models |
OV.A10 | Wireless short message alarm | for LCD models |
OV.A11 | U disk data storage assembly | for LCD models |
OV.A12 | RS485 module and remote controller |
for LCD models |