Biochemical Incubator
Product Categories: Biochemical Incubator
This series of products is widely used in the cultivation of microorganisms such as bacteria and molds, plant breeding and cultivation, and sample preservation. It is widely used in various pharmaceutical enterprises, environmental protection, medical and health care, and scientific research in universities.
Tel:+86-512-58666681

Adopting a network topology based intelligent PID control.
Recovery function which automatically restores power.
Forced convection to get good temperature uniformity.
Rounded corner design for easy cleaning.
Double door design: internal glass door, open door for wide viewing angle, without affecting the experiment.
An illumination lamp that cannot be directly viewed.
One socket inside and outside the unit.
Use Pt100 temperature sensor.
Running multiple programs.
Temp. self-diagnosis function.
Temperature rise prevention device.
Temperature over temperature alarm.
Key lock. (with T model)
Export USB data. (with T model)
Name | Biochemical Incubator | ||||||
Model | IN70RCE | IN150RCE | IN250RCE | IN70RTE | IN150RTE | IN250RTE | |
Volume | 70L | 150L | 250L | 70L | 150L | 250L | |
Temperature range | 15 ℃ (minimum 0 ℃) - 65 ℃ below ambient temperature | ||||||
Temperature resolution | 0.1℃ | ||||||
Temperature fluctuation | ± 0.3 ℃ (pure heating), ± 0.5 ℃ (refrigeration) | ||||||
Temperature uniformity | ± 0.8 ℃ (At 25 ℃) | ||||||
Temperature display | LCD color screen | 5-inch touch screen | |||||
Air convection mode | Mechanical convection | ||||||
Timer | 0-99.9h | ||||||
Program control | 30 | ||||||
Defrosting | Intelligent timely defrosting, dual evaporator switching | ||||||
Alarms | Overtemperature audible and visual alarm | ||||||
Power recovery | yes | ||||||
Available for division plates | 9 | 12 | 18 | 9 | 12 | 18 | |
Partition spacing | 35mm | ||||||
Internal dimensions (W * D * H) | 420 * 350 * 500mm | 500 * 500 * 600mm | 600 * 500 * 840mm | 420 * 350 * 500mm | 500 * 500 * 600mm | 600 * 500 * 840mm | |
External dimensions (W * D * H) | 595×615×1180mm | 680×765×1275mm | 770×770×1520mm | 595×615×1180mm | 680×765×1275mm | 770×770×1520mm | |
Net weight | 70Kg | 85Kg | 101Kg | 70Kg | 85Kg | 101Kg | |
Match for division plates | 2 | ||||||
Max. power | 0.8kw | 1.0kw | 1.2kw | 0.8kw | 1.0kw | 1.2kw | |
Power Supply | AC220V ±10%, 50~60Hz | ||||||
Ambient temperature | 5 ~ 40℃ |
Model | Name | Remarks |
IN.A10 | Partitions
| for IN70RTE、IN70RCE、series |
IN.A11 | Partitions | for IN150RTE、IN150RCE、series |
IN.A12 | Partitions | for IN250RTE、IN250RCE、series |
OV.A08 | Embedded printer | for LCD models |
OV.A09 | Program controller | for LCD models |
OV.A10 | Wireless short message alarm | for LCD models |
OV.A11 | U disk data storage assembly | for LCD models |
OV.A12 | RS485 module and remote controller | for LCD models |