Benchtop Centrifuge with High Speed & Refrigeration
Product Categories: Bench Centrifuge
Benchtop centrifuge with high speed & refrigeration which is widely used for routine analysis in molecular biology research, industrial and mining enterprises, biological enterprises and medical and health laboratories, such as genetic gene research, blood analysis, protein analysis, PCR product research, etc.
Tel:+86-512-58666681
The advanced network topology intelligent PID control method is adopted to control the temperature and speed accurately.
The technical know-how of noise reduction and vibration reduction ensures that the machine has low noise and vibration.
Fast cooling function, which can quickly cool to 4 ℃
The stainless steel cavity is coated with Teflon, which is corrosion-resistant and easy to clean.
Parameter memory function, automatically memorize the last experimental setting value.
Automatically open the door after centrifugation to prevent sample overheating and facilitate sample taking and placing.
Using frequency conversion motor, no carbon brush, maintenance free and long service life.
Unique air duct heat dissipation to avoid excessive temperature rise of rotating head.
Safety protection: door opening protection, overspeed alarm, overvoltage protection, overcurrent protection, unbalance detection alarm, end of operation or error sound prompt and code display.
Model | BC16R |
Capacity | 10 x 5ml or 24 x 1.5/2ml or 36 x0.5ml or 24 x0.2ml or 24 x Capillary Φ 1.5mm x75mm long or 4 x PCR tube 0.2ml x 8 holes |
Speed | 100 ~ 16000rpm, step10rpm |
Max. RCF | 23470 x g, step 10 x g |
Temperature range | -20 ℃ to + 40℃; step 0.5 ℃ |
Temperature resolution | 0.1℃ |
Acceleration and deceleration time | Acceleration ≤ 18 s, deceleration ≤ 20 s |
Speed up and down rate | 9 speed increases, 10 speed decreases, and position 0 is common speed. |
Timer | 1 ~ 59 seconds / 1 ~ 59 minutes / 1-99 hours |
Noise level | ≤55dB (Set 4 ℃ ,23 ℃ ambient temperature, empty rotor) |
Standard match on centrifuge rotor | nothing |
Display | LED |
Storage setup | Set 10 operating parameters, and the first 5 are placed on the panel |
Compressor | Imported refrigeration compressor |
Dimensions (W x D x H) | 358x 598x 282mm |
Max. power | 650 W |
Power Supply | AC220V±10%, 50~60Hz |
Net weight (without rotor) | 47Kg |
Model | Name | Max. Speed r/min | No. Rotor | Max. RCF | Remarks |
BC.A01 | Angle rotor with cover 2.2/1.5ml x 24 | 15000 | A-1 | 20375 | |
BC.A02 | Rotor with cover 50ul x 24 | 12000 | A-2 | 15455 | for Capillary Φ 1.5mm x 75mm long |
BC.A03 | Angle rotor with cover 5ml x 10 | 13600 | A-3 | 12920 | |
BC.A04 | PCR rotor with cover 0.2ml x 8 holes x 4 | 14800 | A-4 | 16200 | |
BC.A05 | Angle rotor with cover 0.5ml x 36 | 13600 | A-5 | 13250 | |
BC.A06 | Adaptor for tube 0.5ml x 24 | Stardard match on the BC.A01 | |||
BC.A07 | Adaptor for tube 0.2ml x 24 | Stardard match on the BC.A01 |
Angle rotor with cover | Rotor with cover | Angle rotor with cover | PCR rotor with cover | Angle rotor with cover | Adaptor for tube | Adaptor for tube |
2.2/1.5ml x 24 | 50ul x 24 | 5ml x 10 | 0.2ml x 8 holes x 4 | 0.5ml x 36 | 0.5ml x 24 | 0.2ml x 24 |
BC.A01 | BC.A02 | BC.A03 | BC.A04 | BC.A05 | BC.A06 |
BC.A07 |